
Green Our Earth Power Your Vision







V-LFP 48V Standard Series
1. Positive electrode made of LiFePO4 (LFP), ensuring high safety and long service life.Charge/discharge cycles can be more than 4000 at the DOD of 85% and 35° Celsius.
Model | Rated Capacity (Ah) | Rated Voltage (V) | Dimensions (mm) | Weight (kg) | Terminal Type | |||
---|---|---|---|---|---|---|---|---|
W | D | H | ||||||
10 | 48 | 442 | 285 | 44 | 8 | DSTB8-2-2-M6 | ||
20 | 48 | 442 | 300 | 88 | 13 | DSTB8-2-2-M6 | ||
V-LFP48V30Ah | 30 | 48 | 442 | 380 | 88 | 23 | DSTB8-2-2-M6 | |
40 | 48 | 442 | 430 | 88 | 25 | DSTB8-2-2-M6 | ||
50 | 48 | 442 | 440 | 135 | 31 | DSTB8-2-2-M6 | ||
V-LFP48V80Ah | 80 | 48 | 442 | 480 | 177 | 42 | DSTB8-2-2-M6 | |
100 | 48 | 442 | 400 | 177 | 40 | DSTB8-2-2-M6 |
