
Green Our Earth Power Your Vision




Gel Battery CG Series
1.Ultra-long discharge cycle
2.Used for power backup and energy storage
3.Special polar plate design, which ensures a long cycle file and a service life of over 20 years 4.Special lead calcium alloy composition, which improves corrosion resistance of grids and increases the battery service life
5.Manufactured with high-porosity
6.PVC-SiO separators and world-leading 2 SiO gel technology
7.High heat capacity, reducing risks of thermal runaway and dehydration, suitable for use in rigorous environments
8.High gas recombination efficiency
9.Good deep discharge performance
Outdoor energy storage systems
Low-temperature environments
Electric power systems
Deep cycle systems
Electric vehicles
Model | Rated Voltage (V) | Rated Capacity (10 hr/Ah) | L x W x H (mm) | Total Height (mm) | Terminal Type | Weight (kg) |
---|---|---|---|---|---|---|
12 | 135 | 482*170*240 | 240 | F12 | 46 | |
12 | 160 | 530*209*215 | 220 | F12 | 56.5 | |
12 | 180 | 522*238*218 | 223 | F12 | 63 | |
12 | 200 | 520*269*203 | 208 | F12 | 70 | |
12 | 220 | 521*269*220 | 227 | F12 | 75.5 | |
2 | 200 | 173*111*329 | 364 | F10 | 15.2 | |
2 | 300 | 171*151*330 | 364 | F10 | 20 | |
2 | 400 | 211*176*329 | 367 | F10 | 27 | |
2 | 500 | 242*173*330 | 365 | F10 | 31 | |
2 | 600 | 302*175*331 | 367 | F10 | 40 | |
2 | 800 | 410*175*330 | 367 | F10 | 53.5 | |
2 | 1000 | 475*175*328 | 367 | F10 | 63.5 | |
2 | 1500 | 400*350*345 | 382 | F10 | 105 | |
CG2-2000PE | 2 | 2000 | 490*350*345 | 382 | F10 | 120 |
12 | 100 | 436*108*317 | 317 | F15 | 39.4 | |
12 | 160 | 546*125*317 | 323 | F15 | 53.5 |
